Home TCT Annular Cutter 35mm cutting depth
product-details


TCT Annular Cutter 35mm cutting depth



Product Code:

BrandOjasvi Broach Cutters  




Description

Name: TCT Annular Cutter, TCT Broach Cutter, TCT Core Cutter, TCT Magnetic Drill Cutter

The most powerful annular cutters in our range. The proven Triple-cut geometry ensures smooth and simple machining in almost all steel types. Ojasvi TCT Cutters are available ex stock. in various cutting depths.

Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
12 19.05 35/50
13 19.05 35/50
14 19.05 35/55/80/100
15 19.05 35/55/80/100/125/150/200
16 19.05 35/55/80/100/125/150/200
17 19.05 35/55/80/100/125/150/200
18 19.05 35/55/80/100/125/150/200
19 19.05 35/55/80/100/125/150/200
20 19.05 35/55/80/100/125/150/200
21 19.05 35/55/80/100/125/150/200
22 19.05 35/55/80/100/125/150/200
23 19.05 35/55/80/100/125/150/200

 

Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
24 19.05 35/55/80/100/125/150/200
25 19.05 35/55/80/100/125/150/200
26 19.05 35/55/80/100/125/150/200
27 19.05 35/55/80/100/125/150/200
28 19.05 35/55/80/100/125/150/200
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
28.5 19.05 35/55/80/100/125/150/200
29 19.05 35/55/80/100/125/150/200
29.5 19.05 35/55/80/100/125/150/200
30 19.05 35/55/80/100/125/150/200
30.5 19.05 35/55/80/100/125/150/200
31 19.05 35/55/80/100/125/150/200
31.5 19.05 35/55/80/100/125/150/200
32 19.05 35/55/80/100/125/150/200
32.5 19.05 35/55/80/100/125/150/200
33 19.05 35/55/80/100/125/150/200
34 19.05 35/55/80/100/125/150/200
35 19.05 35/55/80/100/125/150/200
36 19.05 35/55/80/100/125/150/200
37 19.05 35/55/80/100/125/150/200
38 19.05 35/55/80/100/125/150/200
39 19.05 35/55/80/100/125/150/200
40 19.05 35/55/80/100/125/150/200
41 19.05 35/55/80/100/125/150/200
42 19.05 35/55/80/100/125/150/200
43 19.05 35/55/80/100/125/150/200
44 19.05 35/55/80/100/125/150/200
45 19.05 35/55/80/100/125/150/200
46 19.05 35/55/80/100/125/150/200
47 19.05 35/55/80/100/125/150/200
48 19.05 35/55/80/100/125/150/200
49 19.05 35/55/80/100/125/150/200
50 19.05 35/55/80/100/125/150/200
51 19.05 35/55/80/100/125/150/200
52 19.05 35/55/80/100/125/150/200
53 19.05 35/55/80/100/125/150/200
54 19.05 35/55/80/100/125/150/200
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
55 19.05 35/55/80/100/125/150/200
56 19.05 35/55/80/100/125/150/200
57 19.05 35/55/80/100/125/150/200
58 19.05 35/55/80/100/125/150/200
59 19.05 35/55/80/100/125/150/200
60 19.05 35/55/80/100/125/150/200
61 31.75 35/55/80/100/125/150/200
62 31.75 35/55/80/100/125/150/200
63 31.75 35/55/80/100/125/150/200
64 31.75 35/55/80/100/125/150/200
65 31.75 35/55/80/100/125/150/200
66 31.75 35/55/80/100/125/150/200
67 31.75 35/55/80/100/125/150/200
68 31.75 35/55/80/100/125/150/200
69 31.75 35/55/80/100/125/150/200
70 31.75 35/55/80/100/125/150/200
71 31.75 35/55/80/100/125/150/200
72 31.75 35/55/80/100/125/150/200
73 31.75 35/55/80/100/125/150/200
74 31.75 35/55/80/100/125/150/200
75 31.75 35/55/80/100/125/150/200
76 31.75 35/55/80/100/125/150/200
77 31.75 35/55/80/100/125/150/200
78 31.75 35/55/80/100/125/150/200
79 31.75 35/55/80/100/125/150/200
80 31.75 35/55/80/100/125/150/200
81 31.75 35/55/80/100/125/150/200
82 31.75 35/55/80/100/125/150/200
83 31.75 35/55/80/100/125/150/200
84 31.75 35/55/80/100/125/150/200
85 31.75 35/55/80/100/125/150/200
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
86 31.75 35/55/80/100/125/150/200
87 31.75 35/55/80/100/125/150/200
88 31.75 35/55/80/100/125/150/200
89 31.75 35/55/80/100/125/150/200
90 31.75 35/55/80/100/125/150/200
91 31.75 35/55/80/100/125/150/200
92 31.75 35/55/80/100/125/150/200
93 31.75 35/55/80/100/125/150/200
94 31.75 35/55/80/100/125/150/200
95 31.75 35/55/80/100/125/150/200
96 31.75 35/55/80/100/125/150/200
97 31.75 35/55/80/100/125/150/200
98 31.75 35/55/80/100/125/150/200
99 31.75 35/55/80/100/125/150/200
100 31.75 35/55/80/100/125/150/200
101 31.75 35/55/80/100/125/150/200
102 31.75 35/55/80/100/125/150/200
103 31.75 35/55/80/100/125/150/200
104 31.75 35/55/80/100/125/150/200
105 31.75 35/55/80/100/125/150/200
106 31.75 35/55/80/100/125/150/200
107 31.75 35/55/80/100/125/150/200
108 31.75 35/55/80/100/125/150/200
109 31.75 35/55/80/100/125/150/200
110 31.75 35/55/80/100/125/150/200
111 31.75 35/55/80/100/125/150/200
112 31.75 35/55/80/100/125/150/200
113 31.75 35/55/80/100/125/150/200
114 31.75 35/55/80/100/125/150/200
115 31.75 35/55/80/100/125/150/200
116 31.75 35/55/80/100/125/150/200
117 31.75 35/55/80/100/125/150/200
118 31.75 35/55/80/100/125/150/200
119 31.75 35/55/80/100/125/150/200
120 31.75 35/55/80/100/125/150/200
121 31.75 35/55/80/100/125/150/200
122 31.75 35/55/80/100/125/150/200
123 31.75 35/55/80/100/125/150/200
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
124 31.75 35/55/80/100/125/150/200
125 31.75 35/55/80/100/125/150/200
126 31.75 35/55/80/100/125/150/200
127 31.75 35/55/80/100/125/150/200
128 31.75 35/55/80/100/125/150/200
129 31.75 35/55/80/100/125/150/200
130 31.75 35/55/80/100/125/150/200
131 31.75 35/55/80/100/125/150/200
132 31.75 35/55/80/100/125/150/200
133 31.75 35/55/80/100/125/150/200
134 31.75 35/55/80/100/125/150/200
135 31.75 35/55/80/100/125/150/200
136 31.75 35/55/80/100/125/150/200
137 31.75 35/55/80/100/125/150/200
138 31.75 35/55/80/100/125/150/200
139 31.75 35/55/80/100/125/150/200
140 31.75 35/55/80/100/125/150/200
141 31.75 35/55/80/100/125/150/200
142 31.75 35/55/80/100/125/150/200
143 31.75 35/55/80/100/125/150/200
144 31.75 35/55/80/100/125/150/200
145 31.75 35/55/80/100/125/150/200
146 31.75 35/55/80/100/125/150/200
147 31.75 35/55/80/100/125/150/200
148 31.75 35/55/80/100/125/150/200
149 31.75 35/55/80/100/125/150/200
150 31.75 35/55/80/100/125/150/200
151 31.75 35/55/80/100/125/150/200
152 31.75 35/55/80/100/125/150/200
153 31.75 35/55/80/100/125/150/200
154 31.75 35/55/80/100/125/150/200
155 31.75 35/55/80/100/125/150/200
156 31.75 35/55/80/100/125/150/200
157 31.75 35/55/80/100/125/150/200
158 31.75 35/55/80/100/125/150/200
159 31.75 35/55/80/100/125/150/200
160 31.75 35/55/80/100/125/150/200
161 31.75 35/55/80/100/125/150/200
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
162 31.75 35/55/80/100/125/150/200
163 31.75 35/55/80/100/125/150/200
164 31.75 35/55/80/100/125/150/200
165 31.75 35/55/80/100/125/150/200
166 31.75 35/55/80/100/125/150/200
167 31.75 35/55/80/100/125/150/200
168 31.75 35/55/80/100/125/150/200
169 31.75 35/55/80/100/125/150/200
170 31.75 35/55/80/100/125/150/200
171 31.75 35/55/80/100/125/150/200
172 31.75 35/55/80/100/125/150/200
173 31.75 35/55/80/100/125/150/200
174 31.75 35/55/80/100/125/150/200
175 31.75 35/55/80/100/125/150/200
176 31.75 35/55/80/100/125/150/200
177 31.75 35/55/80/100/125/150/200
178 31.75 35/55/80/100/125/150/200
179 31.75 35/55/80/100/125/150/200
180 31.75 35/55/80/100/125/150/200
181 31.75 35/55/80/100/125/150/200
182 31.75 35/55/80/100/125/150/200
183 31.75 35/55/80/100/125/150/200
184 31.75 35/55/80/100/125/150/200
185 31.75 35/55/80/100/125/150/200
186 31.75 35/55/80/100/125/150/200
187 31.75 35/55/80/100/125/150/200
188 31.75 35/55/80/100/125/150/200
189 31.75 35/55/80/100/125/150/200
190 31.75 35/55/80/100/125/150/200
191 31.75 35/55/80/100/125/150/200
192 31.75 35/55/80/100/125/150/200
193 31.75 35/55/80/100/125/150/200
194 31.75 35/55/80/100/125/150/200
195 31.75 35/55/80/100/125/150/200
196 31.75 35/55/80/100/125/150/200
197 31.75 35/55/80/100/125/150/200
198 31.75 35/55/80/100/125/150/200
199 31.75 35/55/80/100/125/150/200
200 31.75 35/55/80/100/125/150/200
24/Hour Emergency Service
ISO Certified
+9195100 57816, +9193765 77772, +9198792 09862