Home TCT Annular Cutter 100mm cutting depth
product-details


TCT Annular Cutter 100mm cutting depth



Product Code:





Description

Name: TCT Annular Cutter, TCT Broach Cutter, TCT Core Cutter, TCT Magnetic Drill Cutter

The most powerful annular cutters in our range. The proven Triple-cut geometry ensures smooth and simple machining in almost all steel types. Ojasvi TCT Cutters are available ex stock. in various cutting depths.

Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
12 19.05 35/50
13 19.05 35/50
14 19.05 35/55/80/100
15 19.05 35/55/80/100/125/150
16 19.05 35/55/80/100/125/150
17 19.05 35/55/80/100/125/150
18 19.05 35/55/80/100/125/150
19 19.05 35/55/80/100/125/150
20 19.05 35/55/80/100/125/150
21 19.05 35/55/80/100/125/150
22 19.05 35/55/80/100/125/150
23 19.05 35/55/80/100/125/150

 

Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
24 19.05 35/55/80/100/125/150
25 19.05 35/55/80/100/125/150
26 19.05 35/55/80/100/125/150
27 19.05 35/55/80/100/125/150
28 19.05 35/55/80/100/125/150
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
28.5 19.05 35/55/80/100/125/150
29 19.05 35/55/80/100/125/150
29.5 19.05 35/55/80/100/125/150
30 19.05 35/55/80/100/125/150
30.5 19.05 35/55/80/100/125/150
31 19.05 35/55/80/100/125/150
31.5 19.05 35/55/80/100/125/150
32 19.05 35/55/80/100/125/150
32.5 19.05 35/55/80/100/125/150
33 19.05 35/55/80/100/125/150
34 19.05 35/55/80/100/125/150
35 19.05 35/55/80/100/125/150
36 19.05 35/55/80/100/125/150
37 19.05 35/55/80/100/125/150
38 19.05 35/55/80/100/125/150
39 19.05 35/55/80/100/125/150
40 19.05 35/55/80/100/125/150
41 19.05 35/55/80/100/125/150
42 19.05 35/55/80/100/125/150
43 19.05 35/55/80/100/125/150
44 19.05 35/55/80/100/125/150
45 19.05 35/55/80/100/125/150
46 19.05 35/55/80/100/125/150
47 19.05 35/55/80/100/125/150
48 19.05 35/55/80/100/125/150
49 19.05 35/55/80/100/125/150
50 19.05 35/55/80/100/125/150
51 19.05 35/55/80/100/125/150
52 19.05 35/55/80/100/125/150
53 19.05 35/55/80/100/125/150
54 19.05 35/55/80/100/125/150
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
55 19.05 35/55/80/100/125/150
56 19.05 35/55/80/100/125/150
57 19.05 35/55/80/100/125/150
58 19.05 35/55/80/100/125/150
59 19.05 35/55/80/100/125/150
60 19.05 35/55/80/100/125/150
61 31.75 35/55/80/100/125/150
62 31.75 35/55/80/100/125/150
63 31.75 35/55/80/100/125/150
64 31.75 35/55/80/100/125/150
65 31.75 35/55/80/100/125/150
66 31.75 35/55/80/100/125/150
67 31.75 35/55/80/100/125/150
68 31.75 35/55/80/100/125/150
69 31.75 35/55/80/100/125/150
70 31.75 35/55/80/100/125/150
71 31.75 35/55/80/100/125/150
72 31.75 35/55/80/100/125/150
73 31.75 35/55/80/100/125/150
74 31.75 35/55/80/100/125/150
75 31.75 35/55/80/100/125/150
76 31.75 35/55/80/100/125/150
77 31.75 35/55/80/100/125/150
78 31.75 35/55/80/100/125/150
79 31.75 35/55/80/100/125/150
80 31.75 35/55/80/100/125/150
81 31.75 35/55/80/100/125/150
82 31.75 35/55/80/100/125/150
83 31.75 35/55/80/100/125/150
84 31.75 35/55/80/100/125/150
85 31.75 35/55/80/100/125/150
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
86 31.75 35/55/80/100/125/150
87 31.75 35/55/80/100/125/150
88 31.75 35/55/80/100/125/150
89 31.75 35/55/80/100/125/150
90 31.75 35/55/80/100/125/150
91 31.75 35/55/80/100/125/150
92 31.75 35/55/80/100/125/150
93 31.75 35/55/80/100/125/150
94 31.75 35/55/80/100/125/150
95 31.75 35/55/80/100/125/150
96 31.75 35/55/80/100/125/150
97 31.75 35/55/80/100/125/150
98 31.75 35/55/80/100/125/150
99 31.75 35/55/80/100/125/150
100 31.75 35/55/80/100/125/150
101 31.75 35/55/80/100/125/150
102 31.75 35/55/80/100/125/150
103 31.75 35/55/80/100/125/150
104 31.75 35/55/80/100/125/150
105 31.75 35/55/80/100/125/150
106 31.75 35/55/80/100/125/150
107 31.75 35/55/80/100/125/150
108 31.75 35/55/80/100/125/150
109 31.75 35/55/80/100/125/150
110 31.75 35/55/80/100/125/150
111 31.75 35/55/80/100/125/150
112 31.75 35/55/80/100/125/150
113 31.75 35/55/80/100/125/150
114 31.75 35/55/80/100/125/150
115 31.75 35/55/80/100/125/150
116 31.75 35/55/80/100/125/150
117 31.75 35/55/80/100/125/150
118 31.75 35/55/80/100/125/150
119 31.75 35/55/80/100/125/150
120 31.75 35/55/80/100/125/150
121 31.75 35/55/80/100/125/150
122 31.75 35/55/80/100/125/150
123 31.75 35/55/80/100/125/150
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
124 31.75 35/55/80/100/125/150
125 31.75 35/55/80/100/125/150
126 31.75 35/55/80/100/125/150
127 31.75 35/55/80/100/125/150
128 31.75 35/55/80/100/125/150
129 31.75 35/55/80/100/125/150
130 31.75 35/55/80/100/125/150
131 31.75 35/55/80/100/125/150
132 31.75 35/55/80/100/125/150
133 31.75 35/55/80/100/125/150
134 31.75 35/55/80/100/125/150
135 31.75 35/55/80/100/125/150
136 31.75 35/55/80/100/125/150
137 31.75 35/55/80/100/125/150
138 31.75 35/55/80/100/125/150
139 31.75 35/55/80/100/125/150
140 31.75 35/55/80/100/125/150
141 31.75 35/55/80/100/125/150
142 31.75 35/55/80/100/125/150
143 31.75 35/55/80/100/125/150
144 31.75 35/55/80/100/125/150
145 31.75 35/55/80/100/125/150
146 31.75 35/55/80/100/125/150
147 31.75 35/55/80/100/125/150
148 31.75 35/55/80/100/125/150
149 31.75 35/55/80/100/125/150
150 31.75 35/55/80/100/125/150
151 31.75 35/55/80/100/125/150
152 31.75 35/55/80/100/125/150
153 31.75 35/55/80/100/125/150
154 31.75 35/55/80/100/125/150
155 31.75 35/55/80/100/125/150
156 31.75 35/55/80/100/125/150
157 31.75 35/55/80/100/125/150
158 31.75 35/55/80/100/125/150
159 31.75 35/55/80/100/125/150
160 31.75 35/55/80/100/125/150
161 31.75 35/55/80/100/125/150
Dia. (mm) Shank Dia (mm) Cutting Depth (mm)
162 31.75 35/55/80/100/125/150
163 31.75 35/55/80/100/125/150
164 31.75 35/55/80/100/125/150
165 31.75 35/55/80/100/125/150
166 31.75 35/55/80/100/125/150
167 31.75 35/55/80/100/125/150
168 31.75 35/55/80/100/125/150
169 31.75 35/55/80/100/125/150
170 31.75 35/55/80/100/125/150
171 31.75 35/55/80/100/125/150
172 31.75 35/55/80/100/125/150
173 31.75 35/55/80/100/125/150
174 31.75 35/55/80/100/125/150
175 31.75 35/55/80/100/125/150
176 31.75 35/55/80/100/125/150
177 31.75 35/55/80/100/125/150
178 31.75 35/55/80/100/125/150
179 31.75 35/55/80/100/125/150
180 31.75 35/55/80/100/125/150
181 31.75 35/55/80/100/125/150
182 31.75 35/55/80/100/125/150
183 31.75 35/55/80/100/125/150
184 31.75 35/55/80/100/125/150
185 31.75 35/55/80/100/125/150
186 31.75 35/55/80/100/125/150
187 31.75 35/55/80/100/125/150
188 31.75 35/55/80/100/125/150
189 31.75 35/55/80/100/125/150
190 31.75 35/55/80/100/125/150
191 31.75 35/55/80/100/125/150
192 31.75 35/55/80/100/125/150
193 31.75 35/55/80/100/125/150
194 31.75 35/55/80/100/125/150
195 31.75 35/55/80/100/125/150
196 31.75 35/55/80/100/125/150
197 31.75 35/55/80/100/125/150
198 31.75 35/55/80/100/125/150
199 31.75 35/55/80/100/125/150
200 31.75 35/55/80/100/125/150
24/Hour Emergency Service
ISO Certified
+9195100 57816, +9193765 77772, +9198792 09862